Versions |
Corporate |
Standard |
PlusMost popular version |
|---|---|---|---|
| Standardized metrics for hotel groups, brands & management companies with 10 or more hotels | Affordable solution for small & budget hotels, offering reputation essentials | Full-featured guest satisfaction analytics & competitive intelligence to profit from the social web | |
| Get Corporate | Get Standard | Get Plus | |
| Global Review Index™ | Yes | Yes | Yes |
| Competitive Quality Index™ | No | No | Yes |
| Semantic Analysis | |||
| Summary | Yes | Yes | Yes |
| Details | No | No | Yes |
| Competitive Semantic Analysis | |||
| Summary | No | Yes | Yes |
| Details | No | No | Yes |
| Social Media | |||
| Monitor | No | Yes | Yes |
| Respond | No | No | Yes |
| Automated Reports (via email) | |||
| Executive summary | Yes | Yes | Yes |
| Sales & Marketing | No | No | Yes |
| Quality & Operations | No | No | Yes |
| Group Level Reporting | Yes | No | Yes |
| Quality Seal | Yes | Yes | Yes |
| Publish reviews1 | No | No | Yes |
| Number of competitors | 3 | 3 | 5 |
| Task management | No | No | Yes |
| Number of users | |||
| Corporate | 1 | 3 | 5 |
| Hotel | No | 3 | 5 |
| Premium Upgrades | |||
| Advanced Social Media | No | Yes | Yes |
| API Data Access | Yes | No | Yes |
| Customer Survey Integration | Yes | Yes | Yes |
| Additional competitors | Yes | Yes | Yes |
| Get Corporate | Get Standard | Get Plus |
1 Publishing reviews depends on the site policies
ReviewPro enables us to manage our online reputation both on a brand basis as well
as on an individual hotel basis to a level of detail that was not previously possible.